Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Utah submitted 1,291 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 1,405 job orders during the same period, with an approval rate of 100%.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 1,291, representing 91.9% of all submissions in Utah during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 96 petitions and represented 6.8% of the total. Among petitions from employers in the Wholesale Trade industry, all of them were approved.
The Utah employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Cherry Hills Farms, Inc., which filed 115 petitions, Pineae Greenhouses, Inc. with 40 petitions, and Sunshine Greenhouse, Inc., which filed 36 petitions.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 12% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,291 | 91.9% | 100% | 0% |
| 2 | Wholesale Trade | 96 | 6.8% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.7% | 100% | 0% |
| 4 | Manufacturing | 8 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cherry Hills Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Olson S Greenhouse Gardens, Inc. | Wholesale Trade | 94 | 100% | 0% |
| Pineae Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Sunshine Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Harward Farms Sweet Corn, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Argyles Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Roche Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| JRB, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Red Pine Ranches | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Hinckley Z Horticulture, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Rojas Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| BRB Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Progressive Plants, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bown Livestock | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Chavez Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Mcfarland Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Perennial Favorites Nursery | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| JP Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Wall Brothers Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Airo Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Southshore Farms LC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Box L Ranch | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Farm Creek Meats, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Half Circle Cross Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Sandarosa Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| East Farms LC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Okelberry Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Allred Sheep Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Alan Riley Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| R Larson Sheep Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Tony and Tina Guerras Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pettingill Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Shade Landscaping Supply, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| TNT Livestock | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rocky Mountain Turf Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dick Clark Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kunzler Sheep and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Ace Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Allred Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Titmus Family Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Thousand Peaks Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Terra Scape, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
| Jy Ferry and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mickel Brothers Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| C Allred Sheep | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Sampinos Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Cedar View Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Superior Farms Lamb, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Biograss Sod Farm | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Stephen Osguthorpe Ranch | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Rowleys Southridge Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Marlon Bingham | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Stan Fowers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| J and J Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Orchard View Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Herbst Family Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Noel Roberto Vallejo, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Marty Stubbs | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Agreserves, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Meadowlark Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Native Harvest Seed | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dustin Allred | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Melvin Lee Peterson, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Blue Tree Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cooks Farm and Greenhouse | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Stephensen Ranch | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Stevenson Intermountain Seed, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| K and B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Provost Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Pace Brothers | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Jensen Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harold Selman, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| O W Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Peart Ranch Operation, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Ryan Cook | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| S David Earl | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gleave Livestock | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dalton Farms, Inc. | Manufacturing | 5 | 100% | 0% |
| Western Basin Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Anderson Brothers Livestock | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Paul Jacobs | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Red Rock Pistachio Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rockin E Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rose Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| San Arroyo Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Skyline Sheep Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Steve Stamatakis | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lee Thayn | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Green Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hacking Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chew Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Highland Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Chanshare Select, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Joel Stamatakis | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C and B Blacks Cliffview Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| BRN Agent Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kenyon Farley Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| King Creek Grazing Association | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Arimo Corporation | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 4 C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |


