In 2024, all 1,291 of the H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Utah were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 100%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 1,291 petitions, representing 91.9% of all submissions in Utah during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 96 petitions and represented 6.8% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Utah employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Cherry Hills Farms, Inc., filing a total of 115 petitions and receiving approvals for all of them, and Pineae Greenhouses, Inc., which filed 40 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Utah saw a 4.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,291 | 91.9% | 1,291 | 100% | 0% |
| 2 | Wholesale Trade | 96 | 6.8% | 96 | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.7% | 10 | 100% | 0% |
| 4 | Manufacturing | 8 | 0.6% | 8 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Cherry Hills Farms, Inc. | 115 | 100% | 0% |
| 2 | Pineae Greenhouses, Inc. | 40 | 100% | 0% |
| 3 | Sunshine Greenhouse, Inc. | 36 | 100% | 0% |
| 4 | Harward Farms Sweet Corn, Inc. | 35 | 100% | 0% |
| 5 | Argyles Ranch, Inc. | 32 | 100% | 0% |
| 6 | JRB, LLC | 30 | 100% | 0% |
| 6 | Roche Ranches, Inc. | 30 | 100% | 0% |
| 8 | Red Pine Ranches | 27 | 100% | 0% |
| 9 | Hinckley Z Horticulture, Inc. | 25 | 100% | 0% |
| 10 | Rojas Farms, LLC | 22 | 100% | 0% |
| 11 | BRB Livestock, Inc. | 21 | 100% | 0% |
| 12 | Bown Livestock | 20 | 100% | 0% |
| 12 | Chavez Farms, Inc. | 20 | 100% | 0% |
| 12 | Mcfarland Produce, LLC | 20 | 100% | 0% |
| 12 | Progressive Plants, Inc. | 20 | 100% | 0% |
| 16 | Perennial Favorites Nursery | 19 | 100% | 0% |
| 17 | JP Farm and Ranch, LLC | 18 | 100% | 0% |
| 17 | Wall Brothers Orchard, Inc. | 18 | 100% | 0% |
| 19 | Airo Livestock, LLC | 17 | 100% | 0% |
| 20 | Southshore Farms LC | 16 | 100% | 0% |
| 20 | Box L Ranch | 16 | 100% | 0% |
| 22 | Farm Creek Meats, LLC | 15 | 100% | 0% |
| 22 | Half Circle Cross Ranch, LLC | 15 | 100% | 0% |
| 24 | Alan Riley Properties, LLC | 14 | 100% | 0% |
| 24 | East Farms LC | 14 | 100% | 0% |
| 24 | Sandarosa Land and Livestock, LLC | 14 | 100% | 0% |
| 24 | Allred Sheep Company | 14 | 100% | 0% |
| 24 | Okelberry Ranch, LLC | 14 | 100% | 0% |
| 29 | R Larson Sheep Company | 13 | 100% | 0% |
| 30 | Tony and Tina Guerras Farm | 12 | 100% | 0% |
| 30 | Pettingill Fruit Farm | 12 | 100% | 0% |
| 30 | Shade Landscaping Supply, LLC | 12 | 100% | 0% |
| 33 | TNT Livestock | 11 | 100% | 0% |
| 34 | Jy Ferry and Son, Inc. | 10 | 100% | 0% |
| 34 | Rocky Mountain Turf Farm, LLC | 10 | 100% | 0% |
| 34 | Thousand Peaks Ranches, Inc. | 10 | 100% | 0% |
| 34 | Ace Land and Livestock | 10 | 100% | 0% |
| 34 | Titmus Family Farms | 10 | 100% | 0% |
| 34 | Kunzler Sheep and Cattle Company | 10 | 100% | 0% |
| 34 | Allred Orchards, Inc. | 10 | 100% | 0% |
| 34 | Mickel Brothers Sheep, LLC | 10 | 100% | 0% |
| 34 | Dick Clark Livestock, LLC | 10 | 100% | 0% |
| 43 | Stan Fowers Farms, Inc. | 9 | 100% | 0% |
| 43 | Rowleys Southridge Farms | 9 | 100% | 0% |
| 43 | Stephen Osguthorpe Ranch | 9 | 100% | 0% |
| 43 | Cedar View Dairy, LLC | 9 | 100% | 0% |
| 43 | Superior Farms Lamb, LLC | 9 | 100% | 0% |
| 43 | Biograss Sod Farm | 9 | 100% | 0% |
| 43 | Sampinos Livestock Company, LLC | 9 | 100% | 0% |
| 43 | C Allred Sheep | 9 | 100% | 0% |
| 43 | Marlon Bingham | 9 | 100% | 0% |
| 52 | J and J Produce, Inc. | 8 | 100% | 0% |
| 52 | Meadowlark Ranch, LLC | 8 | 100% | 0% |
| 52 | Blue Tree Farms | 8 | 100% | 0% |
| 52 | Agreserves, Inc. | 8 | 100% | 0% |
| 52 | Herbst Family Farm, Inc. | 8 | 100% | 0% |
| 52 | Native Harvest Seed | 8 | 100% | 0% |
| 52 | Melvin Lee Peterson, LLC | 8 | 100% | 0% |
| 52 | Cooks Farm and Greenhouse | 8 | 100% | 0% |
| 52 | Marty Stubbs | 8 | 100% | 0% |
| 52 | Noel Roberto Vallejo, LLC | 8 | 100% | 0% |
| 52 | Dustin Allred | 8 | 100% | 0% |
| 52 | Orchard View Farms | 8 | 100% | 0% |
| 64 | Stephensen Ranch | 7 | 100% | 0% |
| 65 | Stevenson Intermountain Seed, Inc. | 6 | 100% | 0% |
| 65 | Jensen Livestock, LLC | 6 | 100% | 0% |
| 65 | Provost Ranch, LLC | 6 | 100% | 0% |
| 65 | Pace Brothers | 6 | 100% | 0% |
| 65 | K and B Farms, Inc. | 6 | 100% | 0% |
| 65 | Harold Selman, Inc. | 6 | 100% | 0% |
| 71 | O W Ranch | 5 | 100% | 0% |
| 71 | Ryan Cook | 5 | 100% | 0% |
| 71 | Anderson Brothers Livestock | 5 | 100% | 0% |
| 71 | Peart Ranch Operation, LLC | 5 | 100% | 0% |
| 71 | Western Basin Land and Livestock, LLC | 5 | 100% | 0% |
| 71 | Gleave Livestock | 5 | 100% | 0% |
| 71 | S David Earl | 5 | 100% | 0% |
| 78 | Arimo Corporation | 4 | 100% | 0% |
| 78 | Red Rock Pistachio Orchards | 4 | 100% | 0% |
| 78 | Paul Jacobs | 4 | 100% | 0% |
| 78 | Larson Farms | 4 | 100% | 0% |
| 78 | Rockin E Farms, LLC | 4 | 100% | 0% |
| 78 | Lee Thayn | 4 | 100% | 0% |
| 78 | Joel Stamatakis | 4 | 100% | 0% |
| 78 | Steve Stamatakis | 4 | 100% | 0% |
| 78 | San Arroyo Livestock, LLC | 4 | 100% | 0% |
| 78 | King Creek Grazing Association | 4 | 100% | 0% |
| 78 | Green Farms | 4 | 100% | 0% |
| 78 | Kenyon Farley Orchards | 4 | 100% | 0% |
| 78 | Chew Livestock, Inc. | 4 | 100% | 0% |
| 78 | D and R Farm | 4 | 100% | 0% |
| 78 | Highland Gardens, Inc. | 4 | 100% | 0% |
| 78 | Hacking Land and Livestock | 4 | 100% | 0% |
| 78 | BRN Agent Enterprises, LLC | 4 | 100% | 0% |
| 78 | C and B Blacks Cliffview Ranch, LLC | 4 | 100% | 0% |
| 78 | Chanshare Select, Inc. | 4 | 100% | 0% |
| 78 | 4 C Farms, LLC | 4 | 100% | 0% |
| 78 | Skyline Sheep Company | 4 | 100% | 0% |
| 78 | Rose Land and Cattle | 4 | 100% | 0% |
| 78 | DC Land and Livestock, LLC | 4 | 100% | 0% |
| 101 | Sunset Dairy, Inc. | 3 | 100% | 0% |
| 101 | Royce Larsen | 3 | 100% | 0% |
| 101 | Sweetland Honey, LLC | 3 | 100% | 0% |
| 101 | Hinckley Ranch, LLC | 3 | 100% | 0% |
| 101 | Moon Land and Livestock Partnershi | 3 | 100% | 0% |
| 101 | Iron Horse Ranch | 3 | 100% | 0% |
| 101 | Newswander Apiaries, Inc. | 3 | 100% | 0% |
| 101 | Cox Honey of Utah, LLC | 3 | 100% | 0% |
| 101 | John E Mikkelsen | 3 | 100% | 0% |
| 101 | Joseph O Fawcett and Sons, Inc. | 3 | 100% | 0% |
| 111 | Alfred Kearl and Sons, Inc. | 2 | 100% | 0% |
| 111 | Gillmor Ranching, LLC | 2 | 100% | 0% |
| 111 | Dunham Farm | 2 | 100% | 0% |
| 111 | Richard Nielson | 2 | 100% | 0% |
| 111 | Johnsons Mountain Ranch, LLC | 2 | 100% | 0% |
| 111 | Kirt H Richins | 2 | 100% | 0% |
| 111 | Yr Ranch and Livestock, Corp. | 2 | 100% | 0% |
| 111 | Craig and Scott Jones Livestock | 2 | 100% | 0% |
| 111 | Sandy Webster | 2 | 100% | 0% |
| 111 | Blazzard Farms | 2 | 100% | 0% |
| 111 | Wood Brothers | 2 | 100% | 0% |
| 111 | Robert S Clark Sheep and Cattle, LLC | 2 | 100% | 0% |
| 111 | Warren Bailey | 2 | 100% | 0% |
| 111 | L Richins and Sons LC | 2 | 100% | 0% |
| 111 | Sorenson Enterprises | 2 | 100% | 0% |
| 111 | Olsen Agri-Livestock | 2 | 100% | 0% |
| 111 | Mcmillan Services, LLC | 2 | 100% | 0% |
| 111 | John L Hanna | 2 | 100% | 0% |
| 111 | Rancho 4 Hermanos, LLC | 2 | 100% | 0% |
| 111 | Scott Stubbs Livestock | 2 | 100% | 0% |
| 111 | C and T Fenn Farms, LLC | 2 | 100% | 0% |
| 111 | Holmgren Brothers, Inc. | 2 | 100% | 0% |
| 111 | Lichen Land, LLC | 2 | 100% | 0% |
| 111 | Slide Ridge, LLC | 2 | 100% | 0% |
| 111 | Smith Farm and Livestock | 2 | 100% | 0% |
| 111 | LS Carson Mink Ranch, LLC | 2 | 100% | 0% |
| 137 | Dan E Vacher | 1 | 100% | 0% |
| 137 | Nelson Bros Land and Livestock, LLC | 1 | 100% | 0% |
| 137 | Willow Springs Ranch | 1 | 100% | 0% |
| 137 | Taft Farms, Inc. | 1 | 100% | 0% |
| 137 | Ensign Ranches of Utah | 1 | 100% | 0% |
| 137 | Geronimo Sheep Company | 1 | 100% | 0% |
| 137 | B Enterprise | 1 | 100% | 0% |
| 137 | W F Goring and Son, Inc. | 1 | 100% | 0% |
| 137 | Brown and Brown of MT, Inc. | 1 | 100% | 0% |
| 137 | Karl Lund | 1 | 100% | 0% |
| 137 | Hiatt Farms | 1 | 100% | 0% |
| 137 | Dansie Land, LLC | 1 | 100% | 0% |
| 137 | Sweat Ranch | 1 | 100% | 0% |
| 137 | Moon Ranch, LLC | 1 | 100% | 0% |
| 137 | Stembridge Ranches, LLC | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



