Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Utah Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $4,803,232,000 |
License taxes | $371,684,000 |
Income taxes | $7,418,368,000 |
Other taxes | $38,333,000 |
General sales and gross receipts taxes | $3,628,512,000 |
Alcoholic beverages sales tax | $17,880,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $165,995,000 |
Motor fuels sales tax | $534,738,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $54,890,000 |
Tobacco products sales tax | $106,633,000 |
Other selective sales and gross receipts taxes | $294,584,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $465,000 |
Hunting and fishing license | $32,623,000 |
Motor vehicle license | $242,790,000 |
Motor vehicle operators license | $29,576,000 |
Public utilities license | $0 |
Occupation and business license, nec | $59,270,000 |
Other license taxes | $6,960,000 |
Individual income taxes | $6,672,695,000 |
Corporations net income taxes | $745,673,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $37,985,000 |
Taxes, nec | $348,000 |
Selective sales and gross receipts taxes | $1,174,720,000 |
Source: U.S. Census Bureau