Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Utah Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $5,552,999,000 |
License taxes | $387,595,000 |
Income taxes | $7,747,848,000 |
Other taxes | $97,806,000 |
General sales and gross receipts taxes | $4,280,780,000 |
Alcoholic beverages sales tax | $18,394,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $189,609,000 |
Motor fuels sales tax | $581,850,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $61,486,000 |
Tobacco products sales tax | $109,658,000 |
Other selective sales and gross receipts taxes | $311,222,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $423,000 |
Hunting and fishing license | $33,955,000 |
Motor vehicle license | $254,894,000 |
Motor vehicle operators license | $30,838,000 |
Public utilities license | $0 |
Occupation and business license, nec | $60,064,000 |
Other license taxes | $7,421,000 |
Individual income taxes | $6,812,367,000 |
Corporations net income taxes | $935,481,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $97,393,000 |
Taxes, nec | $413,000 |
Selective sales and gross receipts taxes | $1,272,219,000 |
Source: U.S. Census Bureau