Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 98%, which is on par with the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. also stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Utah during 2024, filing a total of 521 petitions (33.1% of all submissions) and receiving 510 approvals, resulting in an approval rate of 97.9%. The Educational Services industry followed, with 365 petitions (23.2% of all submissions), receiving 356 approvals and an approval rate of 97.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Utah employers with the most approvals during 2024 included University of Utah, filing a total of 175 petitions and receiving 170 approvals, resulting in an approval rate of 97.1%, and Cotiviti, Inc., which filed 103 petitions and received 100 approvals, resulting in an approval rate of 97.1%.
Compared to 2023, Utah saw a 3.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 521 | 33.1% | 510 | 97.9% | 2.1% |
2 | Educational Services | 365 | 23.2% | 356 | 97.5% | 2.5% |
3 | Finance and Insurance | 151 | 9.6% | 150 | 99.3% | 0.7% |
4 | Health Care and Social Assistance | 111 | 7% | 110 | 99.1% | 0.9% |
5 | Information | 102 | 6.5% | 100 | 98% | 2% |
6 | Manufacturing | 81 | 5.1% | 80 | 98.8% | 1.2% |
7 | Retail Trade | 45 | 2.9% | 44 | 97.8% | 2.2% |
8 | Construction | 37 | 2.3% | 34 | 91.9% | 8.1% |
9 | Mining, Quarrying, and Oil and Gas Extraction | 32 | 2% | 32 | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 32 | 2% | 31 | 96.9% | 3.1% |
11 | Real Estate and Rental and Leasing | 20 | 1.3% | 20 | 100% | 0% |
12 | Wholesale Trade | 14 | 0.9% | 14 | 100% | 0% |
13 | Accommodation and Food Services | 11 | 0.7% | 11 | 100% | 0% |
14 | Other Services (except Public Administration) | 10 | 0.6% | 10 | 100% | 0% |
15 | Transportation and Warehousing | 9 | 0.6% | 8 | 88.9% | 11.1% |
16 | Public Administration | 5 | 0.3% | 5 | 100% | 0% |
17 | Utilities | 2 | 0.1% | 2 | 100% | 0% |
17 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 2 | 100% | 0% |
19 | Management of Companies and Enterprises | 1 | 0.1% | 1 | 100% | 0% |
19 | Arts, Entertainment, and Recreation | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | University of Utah | Educational Services | 175 | 170 | 97.1% | 2.9% |
2 | Cotiviti, Inc. | Professional, Scientific, and Technical Services | 103 | 100 | 97.1% | 2.9% |
3 | Arup Laboratories | Health Care and Social Assistance | 59 | 59 | 100% | 0% |
4 | Qualtrics, LLC | Professional, Scientific, and Technical Services | 49 | 49 | 100% | 0% |
5 | Zions Bancorporation, N A | Finance and Insurance | 47 | 47 | 100% | 0% |
6 | Ancestry Com Operations, Inc. | Information; Professional, Scientific, and Technical Services | 40 | 40 | 100% | 0% |
7 | Cloudberg Tec Limited Company | Professional, Scientific, and Technical Services | 34 | 33 | 97.1% | 2.9% |
8 | IHC Health Services, Inc. | Health Care and Social Assistance | 25 | 25 | 100% | 0% |
9 | Utah State University | Educational Services | 25 | 24 | 96% | 4% |
10 | Beyond, Inc. | Retail Trade | 20 | 20 | 100% | 0% |
11 | Washington County School District | Educational Services | 17 | 17 | 100% | 0% |
11 | Health Catalyst, Inc. | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
11 | Galileo Financial Technologies, LLC | Finance and Insurance | 17 | 17 | 100% | 0% |
14 | Sonus Software Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
14 | Snap Finance, LLC | Finance and Insurance | 16 | 16 | 100% | 0% |
14 | O C Tanner Company | Manufacturing | 16 | 16 | 100% | 0% |
14 | Kennecott Utah Copper, LLC | Mining, Quarrying, and Oil and Gas Extraction | 16 | 16 | 100% | 0% |
14 | Brigham Young University | Educational Services | 17 | 16 | 94.1% | 5.9% |
19 | Incontact, Inc. | Information | 15 | 15 | 100% | 0% |
20 | Vivint, Inc. | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 14 | 14 | 100% | 0% |
20 | Weber State University | Educational Services | 14 | 14 | 100% | 0% |
20 | Finicity Corporation | Information; Finance and Insurance | 15 | 14 | 93.3% | 6.7% |
23 | Brex, Inc. | Finance and Insurance | 14 | 13 | 92.9% | 7.1% |
23 | Connvertex Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
23 | Rio Tinto Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 13 | 13 | 100% | 0% |
23 | Bridge Investment Group, LLC | Real Estate and Rental and Leasing | 13 | 13 | 100% | 0% |
27 | WGU Corporation | Educational Services | 12 | 12 | 100% | 0% |
28 | Davis School District | Educational Services | 11 | 11 | 100% | 0% |
28 | Xactware Solutions, Inc. | Information; Finance and Insurance; Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
28 | Cricut, Inc. | Manufacturing | 11 | 11 | 100% | 0% |
31 | Ivanti, Inc. | Information | 10 | 10 | 100% | 0% |
31 | Jordan School District | Educational Services | 10 | 10 | 100% | 0% |
33 | Tooele County School District | Educational Services | 9 | 9 | 100% | 0% |
33 | Southern Utah University | Educational Services | 10 | 9 | 90% | 10% |
33 | Nitya Software Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
33 | Digicert, Inc. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
33 | Altius Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
33 | Passivelogic, Inc. | Manufacturing; Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
39 | Fatpipe Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 8 | 88.9% | 11.1% |
40 | Provo City School District | Educational Services | 7 | 7 | 100% | 0% |
40 | The Layton Companies | Construction | 7 | 7 | 100% | 0% |
40 | Healthequity, Inc. | Finance and Insurance; Other Services (except Public Administration) | 7 | 7 | 100% | 0% |
40 | Lucid Software, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
40 | Alpine School District | Educational Services | 7 | 7 | 100% | 0% |
40 | Outbox Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
40 | Big D Corporation | Construction | 7 | 7 | 100% | 0% |
47 | Pattern, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
47 | Honeysys, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
47 | R1 RCM Holdco, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
47 | Weave Communications, Inc. | Information | 6 | 6 | 100% | 0% |
47 | Varex Imaging Corporation | Manufacturing | 6 | 6 | 100% | 0% |
47 | Pointclickcare Technologies USA Company | Information; Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
47 | Box Elder School District | Educational Services | 6 | 6 | 100% | 0% |
54 | Usana Health Sciences, Inc. | Manufacturing; Retail Trade | 5 | 5 | 100% | 0% |
54 | WCF Mutual Insurance | Finance and Insurance | 5 | 5 | 100% | 0% |
54 | Webbank | Finance and Insurance | 5 | 5 | 100% | 0% |
54 | Utah Technician University | Educational Services | 5 | 5 | 100% | 0% |
54 | Swire Pacific Holdings, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
54 | Utah Valley University | Educational Services | 6 | 5 | 83.3% | 16.7% |
54 | Suse, LLC | Information | 5 | 5 | 100% | 0% |
54 | Iron County School District | Educational Services | 5 | 5 | 100% | 0% |
54 | Merrick Bank Corporation | Finance and Insurance | 5 | 5 | 100% | 0% |
54 | Jobs N Profiles, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
54 | Simpler Postage, Inc. | Transportation and Warehousing | 6 | 5 | 83.3% | 16.7% |
65 | America First Credit Union | Finance and Insurance | 4 | 4 | 100% | 0% |
65 | Reliable Controls Corporation | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
65 | Snap One, LLC | Manufacturing | 4 | 4 | 100% | 0% |
65 | Myriad Genetics, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
65 | Flsmidth, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
65 | Recursion Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
65 | Smash Analytics, Inc. | Information | 4 | 4 | 100% | 0% |
65 | Energy Exemplar, LLC | Information | 4 | 4 | 100% | 0% |
65 | Mastercontrol, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
65 | Program Leasing, LLC | Finance and Insurance | 4 | 4 | 100% | 0% |
65 | Beehive Science and Technology Aca | Educational Services | 4 | 4 | 100% | 0% |
65 | Castell, LLC | Information; Health Care and Social Assistance | 4 | 4 | 100% | 0% |
65 | Wasatch County School District | Educational Services | 4 | 4 | 100% | 0% |
78 | Podium Corporation, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Assurance Hospitality, LLC | Accommodation and Food Services | 3 | 3 | 100% | 0% |
78 | Entrata, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Western Governors University | Educational Services | 3 | 3 | 100% | 0% |
78 | Clear Link Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 3 | 100% | 0% |
78 | Tanner, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | MX Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Christopherson Andavo Travel L P | Administrative and Support and Waste Management and Remediation Services | 3 | 3 | 100% | 0% |
78 | Graphite Health, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Mountain America Federal Credit Union | Finance and Insurance | 3 | 3 | 100% | 0% |
78 | Rescale, Inc. | Information | 3 | 3 | 100% | 0% |
78 | Home View Technologies, Inc. | Information | 3 | 3 | 100% | 0% |
78 | W W Clyde and Company | Construction | 3 | 3 | 100% | 0% |
78 | Inmoment, Inc. | Information; Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Chinatown Supermarket, LLC | Retail Trade | 3 | 3 | 100% | 0% |
78 | CHG Healthcare Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 3 | 100% | 0% |
78 | Blackrock Microsystems, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | PCF Insurance Services of the West, LLC | Finance and Insurance | 3 | 3 | 100% | 0% |
78 | School Health Medical Group Billings, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
78 | Selecthealth, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
78 | Uintah Basin Healthcare | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
78 | Consultnet, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
78 | Tzero Group, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE