Utah sees 521 H-1B petitions from employers classified under the Professional, Scientific, and Technical Services industry during 2024

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in Utah submitted 521 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 510 were approved (97.9%), while 11 were denied (2.1%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, Utah employers across all industries submitted 1,552 petitions during the same period, achieving an approval rate of 98%.

The Professional, Scientific, and Technical Services industry led the H-1B filings in Utah during 2024, with 521 petitions (33.6% of all submissions), and an approval rate of 97.9%. Meanwhile, the Educational Services industry was the second largest contributor, filing 365 petitions (23.5% of the total), with an approval rate of 97.5%.

The Utah employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Cotiviti, Inc. with 101 petitions and Qualtrics D B a Qualtrics, LLC with 44 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in Utah saw a 13.3% increase in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in Utah, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 521 33.6% 97.9% 2.1%
2 Educational Services 365 23.5% 97.5% 2.5%
3 Finance and Insurance 151 9.7% 99.3% 0.7%
4 Health Care and Social Assistance 111 7.2% 99.1% 0.9%
5 Information 102 6.6% 98% 2%
6 Manufacturing 81 5.2% 98.8% 1.2%
7 Retail Trade 45 2.9% 97.8% 2.2%
8 Construction 37 2.4% 91.9% 8.1%
9 Administrative and Support and Waste Management and Remediation Services 32 2.1% 96.9% 3.1%
9 Mining, Quarrying, and Oil and Gas Extraction 32 2.1% 100% 0%
11 Real Estate and Rental and Leasing 20 1.3% 100% 0%
12 Wholesale Trade 14 0.9% 100% 0%
13 Accommodation and Food Services 11 0.7% 100% 0%
14 Other Services (except Public Administration) 10 0.6% 100% 0%
15 Transportation and Warehousing 9 0.6% 88.9% 11.1%
16 Public Administration 5 0.3% 100% 0%
17 Agriculture, Forestry, Fishing and Hunting 2 0.1% 100% 0%
17 Utilities 2 0.1% 100% 0%
19 Arts, Entertainment, and Recreation 1 0.1% 100% 0%
19 Management of Companies and Enterprises 1 0.1% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in Utah, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Cotiviti, Inc. 101 97% 3%
2 Qualtrics D B a Qualtrics, LLC 44 100% 0%
3 Cloudberg Tec Limited Company 34 97.1% 2.9%
3 Ancestry Com Operations, Inc. 34 100% 0%
5 Health Catalyst, Inc. 17 100% 0%
6 Sonus Software Solutions, Inc. 16 100% 0%
7 Connvertex Technologies, Inc. 13 100% 0%
8 Altius Technologies, Inc. 9 100% 0%
8 Vivint, Inc. 9 100% 0%
8 Fatpipe Technologies, Inc. 9 88.9% 11.1%
8 Digicert, Inc. 9 100% 0%
8 Nitya Software Solutions, Inc. 9 100% 0%
13 Passivelogic, Inc. 8 100% 0%
14 Lucid Software, Inc. 7 100% 0%
14 Outbox Systems, Inc. 7 100% 0%
16 R1 RCM Holdco, Inc. 6 100% 0%
16 Pattern, Inc. 6 100% 0%
16 Honeysys, LLC 6 100% 0%
16 Xactware Solutions, Inc. 6 100% 0%
20 Qualtrics, LLC 5 100% 0%
20 Reliable Controls Corporation 5 80% 20%
20 Jobs N Profiles, LLC 5 100% 0%
23 Mastercontrol, Inc. 4 100% 0%
23 Flsmidth, Inc. 4 100% 0%
23 Recursion Pharmaceuticals, Inc. 4 100% 0%
23 Pointclickcare Technologies USA Company 4 100% 0%
27 Feature Stack It, Inc. 3 66.7% 33.3%
27 Consultnet, LLC 3 100% 0%
27 Entrata, Inc. 3 100% 0%
27 Conservice, LLC 3 100% 0%
27 Blackrock Microsystems, LLC 3 100% 0%
27 MX Technologies, Inc. 3 100% 0%
27 Graphite Health, Inc. 3 100% 0%
27 Tanner, LLC 3 100% 0%
27 Podium Corporation, Inc. 3 100% 0%
36 Avenue Consultants, Inc. 2 100% 0%
36 Captioncall, LLC 2 100% 0%
36 Inmoment, Inc. 2 100% 0%
36 Canyons Structural, Inc. 2 100% 0%
36 Valiant Technology Solutions, LLC 2 100% 0%
36 Nursa, Inc. 2 100% 0%
36 Rego Consulting Corporation 2 100% 0%
36 Xel It Solutions 2 100% 0%
36 Ustechsystem, LLC 2 100% 0%
36 Taxbit, Inc. 2 100% 0%
36 Lightspeeddms, LLC 2 100% 0%
36 Devsquad, LLC 2 100% 0%
36 Ranartec, LLC 2 100% 0%
36 Cortek USA, Corp. 2 100% 0%
36 Sword Health Technologies, Inc. 2 100% 0%
51 Wavv Communications, LLC 1 100% 0%
51 Keystone Intermountain, LLC 1 100% 0%
51 Operational Results, Inc. 1 100% 0%
51 Tetra Technician, Inc. 1 100% 0%
51 Cordion, Inc. 1 100% 0%
51 Mobly, Inc. 1 100% 0%
51 S R Health Care Services, Inc. 1 100% 0%
51 Sequifi, Inc. 1 100% 0%
51 Girmiti Software, Inc. 1 100% 0%
51 Tula Life, Inc. 1 100% 0%
51 Datafy, LLC 1 100% 0%
51 Innovecture 1 100% 0%
51 Pluralsight, LLC 1 100% 0%
51 Newage USA, Inc. 1 100% 0%
51 SQL Data Solutions, Inc. 1 0% 100%
51 Haynie and Company 1 100% 0%
51 Alpine Data Solutions, LLC 1 100% 0%
51 Kenect 1 100% 0%
51 Omega Glass, LLC 1 100% 0%
51 Teiko Bio, Inc. 1 100% 0%
51 Riskrecon, Inc. 1 100% 0%
51 Aquaveo, LLC 1 100% 0%
51 Franson Civil Engineers, Inc. 1 100% 0%
51 Tintic Consolidated Metals, LLC 1 100% 0%
51 D3E, Inc. 1 100% 0%
51 Phoenix Deventures, Inc. 1 100% 0%
51 Nclouds, Inc. 1 100% 0%
51 Sportsman’S Warehouse, Inc. 1 100% 0%
51 Haynie & Company 1 100% 0%
51 Allvest Information Services, Inc. 1 100% 0%
51 Van Boerum and Frank Associates 1 100% 0%
51 Keller-Bliesner Engineering, LLC 1 100% 0%
51 Observepoint, Inc. 1 100% 0%
51 Tee and See Marketing, Inc. 1 100% 0%
51 Anstek, Inc. 1 100% 0%
51 Zerapix, LLC 1 100% 0%
51 Focal Systems, Inc. 1 100% 0%
51 Think Architecture, Inc. 1 100% 0%
51 Curza, Inc. 1 100% 0%
51 IN CTRL Solutions, Corp. 1 0% 100%
51 Navitaire, LLC 1 100% 0%
51 Sorenson Communications, LLC 1 100% 0%
51 Boccard Life Sciences, Inc. 1 100% 0%
51 Halda, Inc. 1 100% 0%
51 Aid Equipment Company, LLC 1 100% 0%
51 Dmhjv001 D B a Mysherpas, Inc. 1 100% 0%
51 K Max Engineering, Inc. 1 100% 0%
51 PT&C Group, LLC 1 100% 0%
51 Techfluent Systems, LLC 1 100% 0%
51 Anonyome Labs, Inc. 1 100% 0%
51 Lloyd Design Group, PC 1 100% 0%
51 Credit Com Holdings, LLC 1 100% 0%
51 Theysaid, Inc. 1 100% 0%
51 Nanoshell Research Institute 1 100% 0%
51 GSBS, PC 1 100% 0%
51 Advanced Logistics Solutions, LLC 1 100% 0%
51 JSI Engineering, LLC 1 100% 0%
51 Providence Administrative Consulti 1 100% 0%
51 Novus Analytical Technologies, Inc. 1 100% 0%
51 Flex Marketing, LLC 1 100% 0%
51 Heritage Industries, LLC 1 100% 0%
51 Partnerco USA, Inc. 1 100% 0%
51 The Accounting Guys 1 0% 100%
51 Solutionstream, LLC 1 100% 0%
51 BHB Consulting Engineers, Inc. 1 100% 0%
51 Uncommon Architects, LLC 1 100% 0%
51 Classranked, Inc. 1 100% 0%
51 Heizenrader, LLC 1 100% 0%
51 Amroute, LLC 1 100% 0%
51 Worlds Gaming, Corp. 1 100% 0%
51 FFKR Architects Planners II 1 100% 0%
51 LHM D B a the Larry H Miller C, Inc. 1 100% 0%
51 Henry Schein One, LLC 1 100% 0%
51 Teuscher Walpole, LLC 1 100% 0%
51 Modscapes, LLC 1 100% 0%
51 Smart Rain Systems, LLC 1 100% 0%
51 Awardco, Inc. 1 100% 0%
51 Goenigneer, Inc. 1 100% 0%
51 Tybera Development Group, Inc. 1 100% 0%
51 Delhivery USA, Inc. 1 0% 100%
51 Ivory Innovations 1 100% 0%
51 Nexhealth, Inc. 1 100% 0%
51 Civil Science Infrastructure, Inc. 1 100% 0%


Related

Carlos Braceras  Executive Director

Utah Department of Transportation warns of Labor Day travel delays on US-6

The Utah Department of Transportation (UDOT) has issued a warning to drivers planning to use westbound U.S. Route 6 during the upcoming Labor Day holiday.

Felice John Viti Acting United States Attorney for the District of Utah

California man receives prison sentence for assaulting federal officer in Utah

A California man, Gabriel Omar Gigena, was sentenced to 15 months in prison for assaulting a federal officer.

Felice John Viti Acting United States Attorney for the District of Utah

Mexican national indicted after seizure of over 15,000 fentanyl pills in Utah

A federal grand jury in Salt Lake City has indicted Alfredo Tovar-Ruiz, a 26-year-old Mexican national residing in West Valley City, Utah, on drug charges following the seizure of more than 15,000 fentanyl pills and nearly two kilograms of heroin.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Beehive State News.