Govenrnor Spencer J. Cox | governor.utah.gov
Govenrnor Spencer J. Cox | governor.utah.gov
Data showed the average age for men in Utah in 2021 was 31 years, lower than the national average of 38 for men. Meanwhile, Utah's female population stands at an average age of 32 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 31,659, totaling 979,399 individuals. Meanwhile, in the 65 and over group, there were 168,310 men and 189,858 women.
Govenrnor Spencer J. Cox
| Wikipedia
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Utah.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 119,820 | 121,013 | 122,008 | -1% | -0.8% |
Under 5 | Male | 125,819 | 127,589 | 128,877 | -1.4% | -1% |
5 to 9 | Female | 129,864 | 128,856 | 128,545 | 0.8% | 0.2% |
5 to 9 | Male | 136,703 | 133,443 | 133,300 | 2.4% | 0.1% |
10 to 14 | Female | 131,992 | 126,628 | 125,414 | 4.2% | 1% |
10 to 14 | Male | 140,717 | 136,407 | 135,033 | 3.2% | 1% |
15 to 17 | Female | 78,253 | 74,724 | 73,080 | 4.7% | 2.2% |
15 to 17 | Male | 82,895 | 78,909 | 77,326 | 5.1% | 2% |
18 and 19 | Female | 49,121 | 47,484 | 46,403 | 3.4% | 2.3% |
18 and 19 | Male | 49,552 | 47,572 | 46,402 | 4.2% | 2.5% |
20 | Female | 23,798 | 23,267 | 22,749 | 2.3% | 2.3% |
20 | Male | 25,206 | 23,941 | 23,766 | 5.3% | 0.7% |
21 | Female | 26,310 | 26,649 | 26,363 | -1.3% | 1.1% |
21 | Male | 28,401 | 28,397 | 27,386 | < 0.1% | 3.7% |
22 to 24 | Female | 79,026 | 76,796 | 75,651 | 2.9% | 1.5% |
22 to 24 | Male | 82,033 | 81,092 | 80,493 | 1.2% | 0.7% |
25 to 29 | Female | 120,193 | 118,712 | 115,688 | 1.2% | 2.6% |
25 to 29 | Male | 126,080 | 125,816 | 121,306 | 0.2% | 3.7% |
30 to 34 | Female | 110,422 | 108,661 | 108,590 | 1.6% | < 0.1% |
30 to 34 | Male | 113,794 | 111,648 | 111,166 | 1.9% | 0.4% |
35 to 39 | Female | 113,309 | 112,160 | 110,465 | 1% | 1.5% |
35 to 39 | Male | 121,737 | 117,902 | 115,828 | 3.3% | 1.8% |
40 to 44 | Female | 105,975 | 100,299 | 96,942 | 5.7% | 3.5% |
40 to 44 | Male | 107,985 | 102,198 | 98,853 | 5.7% | 3.4% |
45 to 49 | Female | 87,716 | 84,855 | 81,941 | 3.4% | 3.6% |
45 to 49 | Male | 92,824 | 87,518 | 84,636 | 6.1% | 3.4% |
50 to 54 | Female | 77,217 | 75,445 | 75,276 | 2.3% | 0.2% |
50 to 54 | Male | 79,430 | 75,575 | 75,127 | 5.1% | 0.6% |
55 to 59 | Female | 77,975 | 77,165 | 75,525 | 1% | 2.2% |
55 to 59 | Male | 77,461 | 75,762 | 74,046 | 2.2% | 2.3% |
60 and 61 | Female | 31,411 | 31,031 | 30,924 | 1.2% | 0.3% |
60 and 61 | Male | 31,937 | 30,441 | 29,565 | 4.9% | 3% |
62 to 64 | Female | 45,267 | 43,974 | 43,449 | 2.9% | 1.2% |
62 to 64 | Male | 42,959 | 40,300 | 40,776 | 6.6% | -1.2% |
65 and 66 | Female | 27,241 | 26,406 | 25,114 | 3.2% | 5.1% |
65 and 66 | Male | 26,269 | 25,151 | 24,057 | 4.4% | 4.5% |
67 to 69 | Female | 36,380 | 35,378 | 34,277 | 2.8% | 3.2% |
67 to 69 | Male | 35,254 | 33,472 | 31,637 | 5.3% | 5.8% |
70 to 74 | Female | 50,257 | 47,452 | 44,889 | 5.9% | 5.7% |
70 to 74 | Male | 45,163 | 42,185 | 40,027 | 7.1% | 5.4% |
75 to 79 | Female | 31,957 | 31,883 | 30,693 | 0.2% | 3.9% |
75 to 79 | Male | 27,895 | 27,918 | 27,067 | > -0.1% | 3.1% |
80 to 84 | Female | 23,039 | 24,288 | 22,998 | -5.1% | 5.6% |
80 to 84 | Male | 18,619 | 18,638 | 17,495 | -0.1% | 6.5% |
85 and over | Female | 20,984 | 21,163 | 20,996 | -0.8% | 0.8% |
85 and over | Male | 15,110 | 15,076 | 14,699 | 0.2% | 2.6% |
Source: US Census Bureau